[Production Capacity: 4-70 t/h]
[Power: 7.5-30kw]
[Handing Materials: Mineral powder, metal powder, coal powder, coke powder, iron, ore, iron oxide, slag, refractory and other materials.]
The mineral powder pressure machine mainly suppresses various iron powder, mineral powder, iron oxide scale, steel slag, refractory materials, etc. Any material that needs to be smelted with powder needs a mineral powder pressure ball machine.
The quality of mineral powder briquetting machine is reliable, and it is multi-purpose and powerful. It is suitable for large, medium and small enterprises with a certain production scale.
The mineral powder briquetting machine has the advantages of high ball formation rate, low power consumption, compact structure and easy inspection and debugging.
Model | Roller Diameter (mm) |
Capacity(t/h) | Power(kw) | Reducer |
FTMQ290 | 290 | 1-2.5 | 5.5-7.5 | 350 |
FTMQ360 | 360 | 3-5 | 7.5-11 | 350 |
Heavy FTMQ360 | 360 | 3-5 | 7.5-11 | 400 |
FTMQ430 | 430 | 5-8 | 15 | 400 |
Heavy FTMQ430 | 430 | 5-8 | 15 | 500 |
FTMQ500 | 500 | 8-11 | 30 | 650 |
FTMQ650 | 650 | 10-15 | 37-45 | 750 |
FTMQ750 | 750 | 20-25 | 45 | 750 |
FTMQ850 | 850 | 20-28 | 55 | 850 |
FTMQ1000 | 1000 | 25-35 | 90 | 1000 |
Model | Roller Diameter (mm) |
Capacity (t/h) |
FTMQ290 | 290 | 1-2.5 |
FTMQ360 | 360 | 3-5 |
Heavy FTMQ360 | 360 | 3-5 |
FTMQ430 | 430 | 5-8 |
Heavy FTMQ430 | 430 | 5-8 |
FTMQ500 | 500 | 8-11 |
FTMQ650 | 650 | 10-15 |
FTMQ750 | 750 | 20-25 |
FTMQ850 | 850 | 20-28 |
FTMQ1000 | 1000 | 25-35 |
Note:Processing Capacity May Vary With Different materials and Feeding Sizes.
FTM Machinery is a manufacturer of high-end mining machinery in Asia.
FTM Company lays much emphasis on the quality and clients. We serve clients with the quality guideline of being responsible for every working procedure, every product and every client.