[Blast capacity processed: 6912-322560m³/min]
[Filtering area: 96-4480㎡]
[Application fields: building materials, cement, metallurgy, machinery, chemicals, refractory materials and other industries.]
PPC type gas box pulse bag type dust collector is widely used in building materials, cement, metallurgy, machinery, chemical and refractory industries. It is especially suitable for dust collection systems (or dust removal systems) such as crushing, library top, roofing, clinker coolers and various mills in cement plants. It has strong applicability.
This equipment is mainly suitable for dust collection of dusting points from the crusher, cement mill, raw material grinding, dust collector, powdering machine, conveyor, storage top and bottom. It is widely used in metallurgy, electric power, cement, chemical, light industry, and other industries.
This series of dust collectors can flexibly design high-efficiency and uniform cleaning systems for online or offline according to the actual conditions of the on-site process, and overcome the shortcomings of various cleaning methods. The working life of the pulse valve is generally more than 5 years, and the filter bag is more than 2 years. The operating cost is low, and the compressed air energy is used for jet drainage to ensure the cleaning pressure at the bottom of the filter bag.
The dust removal efficiency of the gas box pulse bag type dust collector can reach above 99.9, the dust discharge can be controlled below 30mg/Nm3, and the high concentration dust of 100g/Nm3 or less can be treated.
Advanced sealing measures are adopted, and the air leakage coefficient is less than 2%. Its clearing method is unique and effective, extending the service life of the filter bag.
the key parts of the airbox pulse bag type dust collector are very reliable, with high automation, stable operation and convenient daily maintenance management.
Model | Processing Air Quantity (m³/min) |
Filtration Velocity (m/min) |
Total Filtration Area (m²) |
Net Filtration Area (m²) |
Dust Chamber Number (a) |
Total Number Of Filtration Bags(a) |
ppcs96-4 | 26800 | 1.2-2.0 | 375 | 279 | 4 | 384 |
ppcs96-5 | 3340 | 456 | 372 | 5 | 480 | |
ppcs96-6 | 40100 | 557 | 465 | 6 | 576 | |
ppcs96-7 | 46800 | 650 | 557 | 7 | 672 | |
ppcs96-8 | 53510 | 774 | 650 | 8 | 768 | |
ppcs96-9 | 60100 | 838 | 774 | 9 | 864 | |
ppcs96-2×5 | 66900 | 929 | 936 | 10 | 960 | |
ppcs96-2×6 | 80700 | 1121 | 1028 | 12 | 1150 | |
ppcs96-2×7 | 94100 | 1308 | 1215 | 14 | 1344 | |
ppcs96-2×8 | 107600 | 1494 | 1401 | 16 | 1536 | |
ppcs96-2×9 | 121000 | 1681 | 1588 | 18 | 1728 | |
ppcs96-2×10 | 134500 | 1868 | 1775 | 20 | 1920 | |
ppcs32-3 | 6900 | 93 | 62 | 3 | 96 | |
ppcs32-4 | 8930 | 124 | 93 | 4 | 128 | |
ppcs32-5 | 11160 | 155 | 124 | 5 | 160 | |
ppcs32-6 | 13390 | 186 | 155 | 6 | 192 | |
ppcs64-4 | 17300 | 248 | 186 | 4 | 256 | |
ppcs64-5 | 22300 | 310 | 248 | 5 | 320 | |
ppcs64-6 | 26700 | 372 | 310 | 6 | 384 | |
ppcs64-7 | 31200 | 434 | 372 | 7 | 448 | |
ppcs64-8 | 35700 | 496 | 434 | 8 | 512 |
Model | Processing Air Quantity (m/min) |
Total Filtration Area (m²) |
ppcs96-4 | 26800 | 375 |
ppcs96-5 | 3340 | 456 |
ppcs96-6 | 40100 | 557 |
ppcs96-7 | 46800 | 650 |
ppcs96-8 | 53510 | 774 |
ppcs96-9 | 60100 | 838 |
ppcs96-2×5 | 66900 | 929 |
ppcs96-2×6 | 80700 | 1121 |
ppcs96-2×7 | 94100 | 1308 |
ppcs96-2×8 | 107600 | 1494 |
ppcs96-2×9 | 121000 | 1681 |
ppcs96-2×10 | 134500 | 1868 |
ppcs32-3 | 6900 | 93 |
ppcs32-4 | 8930 | 124 |
ppcs32-5 | 11160 | 155 |
ppcs32-6 | 13390 | 186 |
ppcs64-4 | 17300 | 248 |
ppcs64-5 | 22300 | 310 |
ppcs64-6 | 26700 | 372 |
ppcs64-7 | 31200 | 434 |
ppcs64-8 | 35700 | 496 |
Note:Processing Capacity May Vary With Different materials and Feeding Sizes.
FTM Machinery is a manufacturer of high-end mining machinery in Asia.
FTM Company lays much emphasis on the quality and clients. We serve clients with the quality guideline of being responsible for every working procedure, every product and every client.