[Production Capacity:0.8-25t/h]
[Feeding Size: ≤35mm]
[Handing Materials: qartz, feldspar, calcite, limestone, talc, ceramics, marble, granite, dolomite, bauxite, etc.]
HGM series fine grinding mill is developed and improved based on the property of traditional grinding mill. According to the customers' feedback opinions and the grinding practical situation at home and abroad, the inner structure, appearance design and welding technology of the HGM series fine grinding mill are all innovated and improved.
The core components of HGM fine grinder are made of high performance wear-resistant alloy materials, which have high wear resistance and cost saving. Moreover, the service life of HGM fine grinder can be prolonged effectively.
The structure of HGM fine grinder is advanced. With high density blades, the airflow resistance decreases, the fineness of powder selection and the output increase. Frequency conversion speed regulating analyzer, more accurate regulation, more energy-saving, fine material sorting effect is good, high degree of automation.
Soft connection and rubber pad can effectively reduce vibration, avoid the impact of vibration in the grinding chamber on the analyzer, improve the accuracy of analysis, reduce noise and improve the working environment of workers, thus effectively protecting the surrounding environment.
Model | HGM88 | HGM95 | HGM 100 | HGM120 | HGM130 | HGM138 | HGM160 | HGM175 | HGM190 |
Feeding size(mm) | <20 | <25 | <25 | <25 | <25 | <25 | <30 | <35 | <40 |
Finished product size(mm) | 0.25-0.015 | 0.25-0.015 | 0.25-0.015 | 0.25-0.015 | 0.25-0.038 | 0.25-0.038 | 0.25-0.038 | 0.25-0.038 | 0.25-0.038 |
Processing capacity(t/h) | 0.4-5 | 0.6-7 | 0.8-10 | 1.2-15 | 1.6-21 | 2-25 | 2.7-28 | 3-35 | 5-40 |
Central shaft rotate speed(r.min) | 167 | 150 | 142 | 136 | 105 | 92.5 | 82 | 75 | 74 |
Diameter of pulverizing ring(mm) | 908 | 1006 | 1075 | 1280 | 1400 | 1510 | 1770 | 1900 | 2040 |
Number Of pulverizing roller | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 4 |
Main motor power(kw) | 22 | 30 | 45 | 55 | 75 | 90 | 132 | 185 | 280 |
Fan motor power(kw) | 22 | 30 | 45 | 75 | 90 | 110 | 160 | 200 | 280 |
Analyzer motor power(kw) | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 22/30 | 30/45 | 55 |
Model | Feeding size (mm) |
Processing capacity (t/h) |
HGM88 | <20 | 0.4-5 |
HGM95 | <25 | 0.6-7 |
HGM 100 | <25 | 0.8-10 |
HGM120 | <25 | 1.2-15 |
HGM130 | <25 | 1.6-21 |
HGM138 | <25 | 2-25 |
HGM160 | <30 | 2.7-28 |
HGM175 | <35 | 3-35 |
HGM190 | <40 | 5-40 |
Note:Processing Capacity May Vary With Different materials and Feeding Sizes.
FTM Machinery is a manufacturer of high-end mining machinery in Asia.
FTM Company lays much emphasis on the quality and clients. We serve clients with the quality guideline of being responsible for every working procedure, every product and every client.