[Production Capacity: 30-500t/h]
[Feeding Granularity: ≤800mm]
[Handing Materials: pebble, granite, basalt, limestone, calcite, quartz stone, dolomite, andesite, bluestone, concrete, iron ore, diabase, etc.]
The mobile crushing station is also called mobile crusher. It is different from the conventional stone crushing equipment. It can directly select the site and drive to the site. It does not need to transport and directly discharges the finished aggregate. It is especially suitable for some small crushing sites. Such as urban construction waste disposal. Its successful launch not only eliminates the cumbersome steel frame structure during the crushing, the construction of the foundation, saves a lot of time, but also increases the user's investment income.
The vehicle-integrated group machine has a small footprint and can be moved at any time by hanging on the front of the vehicle. It is easy to operate and more efficient.
It integrates multiple equipments such as “crushing, screening, conveying and feeding”, and can complete the forming operation of many kinds of sand and gravel materials in one time.
In addition to the existing machine type, this mobile crusher can also provide customers with more flexible process configuration for the material type and product requirements in the process, so as to meet various requirements such as mobile crushing and moving screening. Make the organization and logistics transfer more direct and effective, and reduce all costs.
The broken space environment is sealed to reduce dust spillage. In addition, with the help of some multi-effect new dust removal equipment, it can more effectively control the on-site dust, almost reaching the “zero dust” operation.
MOBLIE IMPACT CRUSHER TECHICAL PARAMETERS
Model | FTM938F1210 | FTM938FW1214 | FTM1149F1315 | FTM1349HD1110 | FTM1349HD1315 |
Transportation Length(mm) | 12000 | 12000 | 13900 | 15450 | 15450 |
Transportation Width(mm) | 2550 | 2550 | 2900 | 2950 | 2950 |
Transportation Height(mm) | 3900 | 3900 | 4450 | 4500 | 4500 |
Maximum Length(mm) | 12500 | 12500 | 13900 | 15450 | 15450 |
Maximum Width(mm) | 3250 | 3260 | 3250 | 3250 | 3250 |
Maximum Height(mm) | 5100 | 5200 | 5200 | 5200 | 5200 |
Weight(t) | 39 | 44 | 54 | 62 | 62 |
Crusher Model | PF-1210 | PF-1214 | PF-1315 | HD1110 | HD1315 |
The Maximum Feeding Size(mm) | 350 | 350 | 500 | 400 | 700 |
Production Capacity(t/h) | 70-130 | 100-180 | 130-250 | 112 | 280 |
Vibrating Feeder | ZSW950×3800 | ZSW950×3800 | ZSW110×4900 | ZSW130×4900 | ZSW130×4900 |
Main Belt Conveyor | B800×8.5M | B800×8.5M | B1000×9.5M | B800×11M | B1200×11M |
Side-opening Belt conveyor(Optional) | B500×3.2M | B500×3.2M | B650×4M | B650×4M | B650×4M |
Genset(Optional) (kw) | 320 | 320 | 400 | 320 | 440 |
Iron Separator (Optional)(kw) | RCYD(C)-8 | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-8 | RCYD(C)-12 |
MOBLIE JAW CRUSHER TECHNICAL PARAMETERS
Model | FTM938HD80 | FTM1149HD98 | FTM1349HD110 | FTM1349HD125 |
Transportation Length(mm) | 12600 | 13500 | 14500 | 15200 |
Transportation Width(mm) | 2600 | 2700 | 2800 | 2900 |
Transportation Height(mm) | 3870 | 4200 | 4450 | 4500 |
Maximum Length(mm) | 12500 | 14000 | 16100 | 16700 |
Maximum Width(mm) | 4100 | 4500 | 5100 | 5100 |
Maximum Height(mm) | 4100 | 4900 | 5000 | 5300 |
Weight(t) | 39 | 57 | 55 | 65 |
Tire Configuration | Dual-axial | Dual-axial | Dual-axial | Dual-axial |
Jaw Crusher | HD80 | HD98 | HD110 | HD125 |
Maximum Feeding Size(mm) | 500 | 550 | 660 | 800 |
Discharge Opening Size(mm) | 50-150 | 75-175 | 100-200 | 125-225 |
Capacity(t/h) | 85-275 | 110-350 | 215-510 | 280-650 |
Vibrating Model | ZSW380×95 | ZSW420×110 | ZSW490×130 | ZSW490×130 |
Main Belt Conveyor | B800×8.5M | B1000×9.5M | B1000×11M | B1200×11M |
Side-opening Belt conveyor(Optional) | B500×3M | B650×3.5M | B650×4M | B650×4M |
Genset(Optional) (kw) | 200 | 250 | 270 | 400 |
Iron Separator (Optional) | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-10 | RCYD(C)-12 |
MOBLIE IMPACT CRUSHER TECHNICAL PARAMETERS
Model | The Maximum Feeding Size(mm) |
Production Capacity (t/h) |
FTM938F1210 | 350 | 70-130 |
FTM938FW1214 | 350 | 100-180 |
FTM1149F1315 | 500 | 130-250 |
FTM1349HD1110 | 400 | 112 |
FTM1349HD1315 | 700 | 280 |
MOBLIE JAW CRUSHER TECHNICAL PARAMETERS
Model | Maximum Feeding Size(mm) |
Capacity(t/h) |
FTM938HD80 | 500 | 85-275 |
FTM1149HD98 | 550 | 110-350 |
FTM1349HD110 | 660 | 215-510 |
FTM1349HD125 | 800 | 280-650 |
Note:Processing Capacity May Vary With Different materials and Feeding Sizes.
FTM Machinery is a manufacturer of high-end mining machinery in Asia.
FTM Company lays much emphasis on the quality and clients. We serve clients with the quality guideline of being responsible for every working procedure, every product and every client.