[Production Capacity: 30-500t/h]
[Feeding Granularity: ≤700mm]
[Handing Materials: pebble, granite, basalt, limestone, river stone, calcite, quartz stone, dolomite, andesite, bluestone, concrete, iron ore, diabase, coal, etc.]
In addition to crushing hard materials in mining sites, coal mines and cement industries, mobile crushing station equipment can also be used for recycling of construction waste, earthwork, urban infrastructure, roads or construction sites. In addition, it can also be used for peeling crushing of cement concrete road reconstruction, crushing of asphalt concrete before recycling, and so on.
The integrated unit installation mode eliminates the installation operation of the foundation facilities and auxiliary facilities of the complex site with separate components, reduces the consumption of materials and working hours, and this compact space layout also improves the flexibility of site stationing, which makes the transfer operation very convenient.
Vehicle-mounted mobile crusher can crush materials on site, eliminating the intermediate link of material transportation and re-crushing treatment, greatly reducing the transportation cost of materials.
It can provide more flexible process configuration according to the material type and product requirements in the process, so as to meet the individual needs of customers.
Model | HX938HD80 | HX1149HD98 | HX1349HD110 | HX1349HD125 |
Trasportation Length(mm) | 12600 | 13500 | 14500 | 15200 |
Trasportation Width(mm) | 2600 | 2700 | 2800 | 2900 |
Trasportation Height(mm) | 3870 | 4200 | 4450 | 4500 |
Maximum Length(mm) | 12500 | 14000 | 16100 | 16700 |
Maximum Width(mm) | 4100 | 4500 | 5100 | 5100 |
Maximum Height(mm) | 4100 | 4900 | 5000 | 5300 |
Weight(t) | 39 | 57 | 55 | 65 |
Tire Configuration | Dualaxial | Triaxial | Triaxial | Triaxial |
Jaw Crusher | HD80 | HD98 | HD110 | HD125 |
Maximum Feeding Size(mm) | 500 | 550 | 660 | 800 |
Discharge Opening Size(mm) | 50-150 | 75-175 | 100-200 | 125-225 |
Capacity(t/h) | 85-275 | 110-350 | 215-510 | 280-650 |
Vibtrating Feeder | ZSW380×95 | ZSW420×110 | ZSW490×130 | ZSW490×130 |
Main Belt Converyor | B800×8.5M | B1000×9.5M | B1000×11M | B1200×11M |
Side-Opening Belt Converyor(Optional) | B500×3M | B650×3.5M | B650×4M | B650×4M |
Genset(Optional)(kw) | 200 | 250 | 270 | 400 |
Iron Separator(Optional) | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-10 | RCYD(C)-12 |
Model | Jaw Crusher | Capacity(t/h) |
HX938HD80 | HD80 | 85-275 |
HX1149HD98 | HD98 | 110-350 |
HX1349HD110 | HD110 | 215-510 |
HX1349HD125 | HD125 | 280-650 |
Note:Processing Capacity May Vary With Different materials and Feeding Sizes.
FTM Machinery is a manufacturer of high-end mining machinery in Asia.
FTM Company lays much emphasis on the quality and clients. We serve clients with the quality guideline of being responsible for every working procedure, every product and every client.